HomeMy WebLinkAboutCity of Lansing Annual Analysis of the Financial Position of the City 012716 jo
CITY OF LANSING
INTERNAL AUDITOR
124 W MICHIGAN AVE FL 10
LANSING MI 48933-1605
(517)483-4159
� Fax(517) 483-7630
REPORT
DATE: January 27, 2016
TO: City Council — Committee of thh N19 .
FROM: Jim DeLine, Internal Auditor
RE: Annual Analysis of the Financia ition of the City
CC: City Clerk
Background / Research
Per City Charter, Article 3, Chapter 4, 3-402.4, "As soon as possible after the close
of each fiscal year, the Internal Auditor shall provide an analysis of the financial
position of the City. The report shall be a public record."
1 . An electronic copy of the Comprehensive Annual Financial Report (CAFR) for
fiscal year ended June 30, 2015, was downloaded from the State of Michigan
website on January 7, 2016 and included in the Council packet for the Committee
of the Whole meeting scheduled for January 11, 2016.
2. On January 11, 2016, Angela Bennett, Finance Director, and Stephen Blann,
partner in the Rehmann firm which conducted the annual external audit, gave a
presentation to the Committee of the Whole. Ms. Bennett distributed hard copies
of the CAFR along with several documents designed to explain changes to the
budget stabilization fund and the impact of GASB 68.
3. Research for the analysis included here came from a review of the CAFR,
information from Ms. Bennett, use of the IFAS accounting software and other
sources as noted where appropriate.
4. Tables and charts found in appendices contain the figures noted in the narrative
below except where references are made to specific CAFR page numbers.
5. Questions and comments related to this report may be forwarded to me utilizing
the phone number above or via emails sent to Jim.DeLinealansingmi.gov. I will
respond when I return to the City in a contractual part time capacity sometime in
February.
Page 11
Items of Note
1. Statement of Revenues, Expenditures and Changes to Fund Balance
a. General Fund -Appendices A & B
i. Revenues
1. Income Taxes increased by $1.3 million or 3.6% from fiscal
year 2014.
2. Other Revenues varied resulting in a total revenue growth of
2.6%.
a. A graph of State revenue sharing by year and source
is found in Appendix C.
3. A breakdown of General Fund revenues by line item is found
in Appendix D.
ii. Expenses
1. General Fund Salaries were $2.56 million less than
budgeted. (Appendix E). In fiscal year 2014, they were $2.07
less than budgeted.
2. Total General Fund Expenses were up 4.8% or $5.2 million
from fiscal year 2014.
3. A printout from the IFAS accounting system of all General
Fund expenses to budget can be found in Appendix F.
iii. The General Fund Unassigned Fund Balance increased by $2.7
million. See the worksheet supplied by Ms. Bennett in Appendix G.
b. Nonmajor Funds -Appendix H
i. Revenues
1. Intergovernmental revenues were up 150.9% in fiscal year
2014 over fiscal year 2013, but were down 56.3% in fiscal
year 2015 over fiscal year 2014. Per Ms. Bennett, this
revenue's fluctuation mirrors grant activity.
ii. Expenses
1. Public Safety Nonmajor Funds expenses were up 176.2% in
fiscal year 2014 over fiscal year 2013, but were down
106.2% fiscal year 2015 over fiscal year 2014. Per Ms.
Bennett, this is a reflection of grant activity, notably the
SAFER and 2012 COPS Hiring Grants which were present
in fiscal year 2014, but not fiscal year 2015.
2. Expenses for Recreation and Culture went from $716,235 to
zero due to grant funded completion of Crego Park.
iii. Other
1. Transfers In increased by 58.1% in fiscal year 2014 over
fiscal year 2013, but decreased by 59.8% in fiscal year 2015
over fiscal year 2014.
2. Transfers Out increased by 63.7% in fiscal year 2014 over
fiscal year 2013, but decreased 136.5% in fiscal year 2015
over fiscal year 2014.
Page 2
3. There was no Issuance of long-term debt in Nonmajor funds
during fiscal year 2015.
iv. Nonmajor Funds Fund Balance decreased 23.6% or $2.46 million.
v. Net Positions
1. Charts of net positions in selected Nonmajor funds including
the Sewage Disposal Fund, the Municipal Parking Fund and
the Pension and Other Postemployment Benefits (OPEB)
Trust Fund are found in Appendix I.
c. Component Units
i. Charts of net positions for component units are found in Appendix
J.
ii. Taxes captured and paid for Brownfield approved projects in fiscal
year 2015 were $1,964,162 and for TIFA projects were $2,729,735
(CAFR, p. 62).
iii. Brownfield's net position at June 30, 2015 was $1,399,234. The
chart represents a full accrual (long-term) presentation.
iv. TIFA's net position was a negative $37,670,045 and is also using a
full accrual basis. A negative net position for TIFA is due to
receivables for future tax captures not accrued per generally
accepted accounting principles (GAAP). According to Ms. Bennett,
TIFA results are consistent with the refunding projections.
v. The Property Taxes amounts listed for LEPFA are amounts from
the Convention & Visitor's Bureau.
d. Government-Wide Statement of Net Position
i. The government-wide net position is comprised of assets plus
deferred outflows of resources less liabilities. On June 30, 2015 the
net position of the City of Lansing primary government was $151.6
down 60% from June 30, 2014 due to the implementation of GASB
68 which served to include total net pension liability in this table.
ii. Charts of net position by fiscal year back to FY 2009 are found in
Appendix K.
2. Assets
a. Gross assets added totaled $27.11 million (see Appendix L).
b. When accounting for depreciation, disposals and transfers, net capital
assets increased by 1.0% or $5.6 million.
c. The addition to Capital Assets, not being depreciated, of$13.8 million is
due to the renovation project at Cooley Law School Stadium and also
includes the City Works software implementation project
d. The 80.0% decrease in Public Works depreciation is per road depreciation
schedules.
e. Per Ms. Bennett, inventories are conducted annually as part of audit
preparation. There is currently no electronic database of capital assets.
They are tracked via spreadsheets.
3. Property Taxes
Page 3
a. Property Taxes collected in fiscal year 2015 totaled $38.3 million down
from $39.3 million collected in fiscal year 2014 and down from $39.8
million collected in fiscal year 2013 (CAFR p. 183).
b. The total taxable assessed valuation of property in Lansing was $2.1
billion in fiscal year 2015 up from $2.0 billion in fiscal year 2014 (CAFR
p.180).
c. The total direct tax rate was 19.7 mills comprised of 19.44 operating mills
and .26 mills for voted debt (CAFR p. 180).
4. Debt
a. Total City of Lansing primary government debt for fiscal year 2015 was
$238.7 million compared to $237.5 in fiscal year 2014 (Appendix M).
b. A breakdown by category is also shown in the chart in Appendix M.
c. Based on a population of 114,298, the City of Lansing outstanding debt
per capita was $2,089 in fiscal year 2015 compared to $2,078 in fiscal
year 2014. (CAFR, p. 184)
d. The ratio of net bonded debt to taxable value in fiscal year 2015 was
0.011 down virtually unchanged from fiscal year 2014. A chart of this ratio
since 2005 is available in Appendix N.
e. Councilmembers receive an annual Long Term Debt binder detailing
indebtedness by bond / loan and by fund including yearly projected debt
service expenses and amortization schedules. This document is expected
to be completed in February.
5. Pensions and Other Postemployment Benefits
a. The City of Lansing implemented new GASB standards for financial
reporting of pension plans in fiscal year 2014. In the CAFR it is noted
again this year that the City built the included schedule prospectively and
that, ultimately, 10 years of data will be presented (CAFR, p. 125).
b. The Annual Required Contribution (ARC) is the employer's periodic
required contribution to a defined benefit Other Postemployment Benefit
(OPEB) plan. The ARC is the sum of two parts: (1) the normal cost, which
is the cost for OPEB benefits attributable to the current year of service,
and (2) an amortization payment, which is a catch-up payment for past
service costs to fund the Unfunded Actuarial Accrued Liability (UAAL)over
the next 30 years. Under GASB 45, it is not required that entities actually
pay the ARC each year, but it does need to be calculated and disclosed in
the public employer's annual financial statements. Tables of the City's
ARC and contribution for several years is available in Appendix O.
c. City contributions to pension and other postemployment benefits in fiscal
year 2015 totaled $43.0 million. A breakdown of this amount is found in
the CAFR on page 110.
d. Unfunded liability in pension and other postemployment benefits at the
close of fiscal year 2015 amounted to $627.26 million (Appendix P).
e. Rates of return in both the ERS and the Police and Fire Retirement
System historically been very good, surpassing that achieved by the
Municipal Employee's Retirement System (MERS).
Page 4
i. For the fiscal year ending June 30, 2015 the Employees'
Retirement System (ERS) experienced an annual money-weighted
rate of return on pension plan investments, net of pension plan
investment expense, of 2.43 percent (CAFR, p. 97) down from 12.7
percent in fiscal year 2014 (2014 CAFR, p. 97).
ii. For the Police and Fire Retirement System, the rate was 3.04
percent (CAFR, p. 105) down from 10.1 percent in fiscal year 2014
(2014 CAFR, p. 102).
6. Comments, Recommendations and Considerations of Internal Control made by
the External Auditing Firm
a. Ina letter to the Mayor and Councilmembers titled, "Independent Auditors'
Communication with Those Charged with Governance," the external
auditors wrote three repeat comments.
i. Stale Reconciling Items — a number of reconciling items dating
back as far as 1997 were noted.
ii. End Control over Payroll Processing —the process of inputting
timesheet data into the COL payroll system requires manual entry.
An independent review and approval should be documented and
retained.
iii. Compliance with the Uniform Budgeting Manual — In adopting the
budgets for the year, the City budgeted for one special revenue
fund's expenditures to exceed revenue and fund balance reserve.
b. Each of the above three comments received a response from the Finance
Department. Those can be found in Appendices Q and R.
c. In a separate letter titled, "Independent Auditors' Report on Internal
Control over Financial Reporting and on Compliance and Other Matters
Based on an Audit of Financial Statements Performed in Accordance with
Government Auditing Standards," the external auditors noted two Material
Weaknesses.
i. Material Audit Adjustments (Repeat Comment) — During the audit, a
multitude of correcting journal entries were necessary. Because of
this, several versions of the City's trial balance were provided up to
a final version on December 7, 2015. In the fiscal year 2014 CAFR
letter, no final version was available until December 13, 2014.
ii. Timely and Accurate Preparation and Submission of Pension and
OPEB Data — The auditors found that, once again, investment
schedules related to the pension plans, subsequent to the actuarial
valuation report, were not completely updated and reconciled on a
timely basis.
d. In the same letter, the external auditors noted two Significant Deficiency.
i. Internal Controls over Manually Prepared Spreadsheets (Repeat
Comment) — The City utilizes manual spreadsheets for
documenting the composition of certain account balances. Auditors
found spreadsheet errors and no evidence of independent review.
ii. Preparation of Schedule of Expenditures of Federal Awards —A
schedule of expenditures of federal awards omitted one significant
Page 5
program and, in some instances, identified program income earned
as federal awards received.
e. Full pages discussing the above four findings including City responses to
the auditing firm are in the Schedule of Findings and Responses found in
Appendix S.
Analysis
Basically, the financial position of the City is good and is getting better. Total primary
debt remains lower than most of the past ten years. Funds were available in both fiscal
year 2014 and fiscal year 2015 to add to the budget stabilization fund. While unfunded
retiree pensions and other benefits is a concern, the City annual contributions have
been strong and consistent. Recommendations for addressing this liability are now
being explored by the Financial Health Team.
Based on a review of the above information and that found in the appendices, a few
questions were submitted to the Administration and answers received. The volume of
information provided here may prompt questions from individual Councilmembers which
I will attempt to answer or communicate to the Administration.
Recommendations
The repeat comments from the external auditors are receiving repeat responses. It is
recommended that, not only should the Finance Department boost the employee staff
level to that in the approved City budget, but also assess structure and job duties to
ensure that financial tasks and reports are being appropriately reviewed.
Page 16
Appendix A
General Fund by Function
Page 1 of 1
FY 2014 FY 2015 Difference Growth
General Fund Revenues
Taxes and Special Assessments 37,146,069 38,495,554 1,349,485 3.6%
Income Taxes 31,450,913 31,660,923 210,010 0.7%
Licenses and Permits 1,508,133 1,551,125 42,992 2.9%
Intergovernmental 15,036,232 15,395,891 359,659 2.4%
Charges for Services 8,348,581 8,665,489 316,908 3.8%
Fines and Forfeitures 2,315,597 2,619,082 303,485 13.1%
Interest and Rents 49,134 82,460 33,326 67.8%
Contributions 20,715,882 21,055,173 339,291 1.6%
Other Revenues 196,380 221,911 25,531 13.0%
Total Revenues 116,766,921 119,747,608 2,980,687 2.6%
General Fund Expenses
Current Expenditures
General Government 18,149,864 18,598,287 448,423 2.5%
Public Safety 66,701,402 72,207,198 5,505,796 8.3%
Public Works 10,095,380 10,291,976 196,596 1.9%
Highways and Streets
Recreation and Culture 7,741,209 7,583,085 158,124 -2.0%
Other Functions 2,620,316 2,704,982 84,666 3.2%
Debt Service
Principal 1,462,295 785,363 (676,932) -46.3%
Interest 438,455 229,737 208,718 -47.6%
Insurance costs
Total Expenses 107,208,921 112,400,628 5,191,707 4.8%
Revenues over(under) Expenses 9,558,000 7,346,980 (2,211,020) -23.1%
Other financing sources (uses)
Transfers in 385,000 827,127 442,127 114.8%
Transfers out 9,503,151 6,825,562) 2,677,589 -28.2%
Proceeds on sale of capital assets 73,139 110,533 37,394 51.1%
Issuance of long-term debt
Payment to refunded bond escrow agent
Total other financing sources uses 9,045,012) (5,887,902) 3,157,110 -34.9%
Net Change in Fund Balance 512,988 1,459,078 946,090 184.4%
Fund Balance, Beginning of Year 8,695,074 9,208,062
Fund Balance, End of Year 9,208,062 10,667,140 1,459,078 15.80%
Source: 2014: CAFR p. 40, 2015: CAFR p. 42
Appendix B
General Fund by Cost Center
Page 1 of 1
FY 2014 FY2015 Difference Growth
General Fund Revenues
Property Taxes 37,146,069 38,495,554 1,349,485 3.6%
Income Taxes 31,450,913 31,660,923 210,010 0.7%
Licenses and Permits 1,508,133 1,551,125 42,992 2.9%
Interclovernmental 15,036,232 15,395,891 359,659 2.4%
Charges for services 8,348,581 8,665,489 316,908 3.8%
Fines and Forfeitures 2,315,597 2,619,082 303,485 13.1%
Interest and Rents 49,134 82,460 33.326 67.8%
Contributions 20,715.882 21,055,173 339,291 1.6%
Other Revenues 196,380 221,911 25,531 13.0%
Total Revenues 116,766,921 119,747,608 2,980,687 2.6%
General Fund Expenses
General Government
Attorneys Office 1,417,510 1,568,162 150,652 10.6%
City Clerk 906,432 1,069,714 163,282 18.0%
Council 613,970 631,898 17,928 2.9%
Courts 5,473,601 5,816,737 343,136 6.3%
Internal Audit 175,996 202,336 26,340 15.0%
Finance 4,506,989 4,565,108 58,119 1.3%
Library Rental 154,737 153,620 1,117 -0.7%
LEPFA Support 1,208,780 1,189,900 18,880 -1.6%
Human Resources 1,567,489 1,370,845 196,644 -12.5%
Mayor 826,471 878,708 52,237 6.3%
Office of Communi Media 336,702 357,808 21,106 6.3°/
Plannin /Nei hborhood Development 961,187 793,451 167,736 -17.5%
Total General Government 18,149,864 18,598,287 448,423 2.5%
Public Safety
Police 34,995,936 38,483,338 3,487,402 10.0%
Fire 31,705,466 33,723,860 2,018,394 6.4%.
Total Public Safe t 66,701,402 72,207,198 5,505,796 8.3%
Public Works 10,095,380 10,291,976 156,596 1.9%
Recreation and Culture 7,741,209 7,583,085 158,124 -2.0°/
Other Functions
Human Relations/Communi Services 926,388 956,313 29,925 3.2%
Human Relations/Community Support 1,693,928 1,748,669 54,741 3.2%
Total Other Functions 2,620,316 2,704,982 84,666 3.2%
Debt Service
Principal 1,462,295 785,363
Interest 438,455 229,737
Issuance Costs
Total Debt Service 1,900,750 1,015.100 885,650) -46.6%
Total Expenses 107,208,921 112,400,628 5,191,707 4.8%
Revenues over(under)Expenses 9,558,000 7,346,980 (2,211,020) -23.1%
Other financing sources(uses)
Transfers in 385,000 827,127 442,127 114.8%
Transfers out 9,503,151 6,825,562 2,677,589 -28.2%
Proceeds on sale of capital assets 73,139 110,533 37,394 51.1%
Issuance of long-term debt
Payment to refunded bond escrow agent
Total other financing sources uses 9,045,012 5,887,902 3,157,110 -34.9%
Net Change in Fund Balance 512,988 1,459,078 946,090 184.4%
Fund Balance,Be innin of Year 8,695,074 9,208,062
Fund Balance,End of Year 9,208,062 10,667,140 1 1,459,078
Source:2014:CAFR p.42-43,2015:CAFR p.44-45
Appendix C
Revenue Sharing
Page 1 of 1
State Revenue Sharing to City of Lansing-- Constitutional
$10,DOOWD
Sa,Doo,aoo
Awo,000 -
$4,D00.000Budgeted
$2,000,000 _ —Received
$0
2D07 2008 2009 2010 2011 2012 son 2014 2015 2016
natal Year
State Revenue Sharing Budgeted I Received by the City—Constitutional
Fiscal Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Budgeted $8,054.586 $8,254,941 $8,039,331 $7,962,935 $7,612,337 $7.935,960 $8,249,532 $8,614,150 $8,873,685 $9,147,100
Received $8,020,218 $8,287,999 $7,816,572 $7,577,117 $7,711,053 $8,207,645 $8.377,525 $8,573,988 $8,708,655
State Revenue Sharing to City of Lansing--Statutory
$9,ow ow
$eo0o,00a �� \
$7,000,000
$6,000,000
$5,000,000
$4,000,000
$3,000,000 - Budgeted
$2,000,000 - —Received
$1,000,wc
$o
2007 30e8 2009 2010 2011 20U 200 2014 2015 20LS
nscal Year
State Revenue Sharing Budgeted I Received by the City—Statutory r
Fiscal Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2015
Budgeted $8.335,237 $8,395,646 $8,093,753 $6,559,058 $6,685.790 $4,500,000 $4,502,516 $4,824,150 $6,210,910 $5,210,900
Received $8,349,634 $8,165,362 $8,165,369 $6,637,222 $6,503,286 $4,502,469 $4,824,123 $5,056,639 $5,210,912
State Revenue Sharing to City of Lansing--Total
$IS,OOD,OOD
$16,000,000
$14,000,000
$11,00com -
$10,000,000
$8,000,000 +--- - ...
$6,000,000 -- - - —Budgeted
$4,000,000 Received
$2,000,000 -
$0
2007 200E 2009 _2010 2011 2012 2013 2014 2015 2016
Bscal Year
State Revenue Sharing Budgeted I Received by the City--Total
Fiscal Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Budgeted $16,389.823 $16,650,587 $16,133,084 $14,521,993 $14,298127 $12,435,960 $12,752,048 $13,438.300 $14.084.595 $14,358,000
Received $16,369,852 $16,453,361 $15,981,941 $14,214,339 $14,214,339 $12,710,114 $13,201,648 $13,630,527 $13,919,567
Percent
Change 0.51% -2.87% -11.06% 0.00% -10.58% 3.87% 3.25% 2.12%
Source:IFAS
Annual Analysis GL Budgets and Actuals with Encumbrance Fiscal Year: 2015
Attachment D Fiscal Year-to-Dat1 Fiscal Period: 12
Page 1 of 4
Object Description Budget Actual Encumbrance Balance
GENERAL FUND Fund: 101 Project: 00000
Revenues
402000 PROPERTY TAX LEVY 36,600,000.00 36,825,011.77 0.00 -225,011.77
402004 TAXROLL ADJUSTMENTS-CHARC -500,000.00 -824,616.02 0.00 324,616.02
402005 REVENUE SHARING-DELTA -650,000.00 -497,147.86 0.00 -152,852.14
402006 REVENUE SHARING-MERIDIAN -60,000.00 -79,016.00 0.00 19,016.00
402007 REVENUE SHARING-ALAIDON -100,000.00 -88,813.33 0.00 -11,186.67
402040 REVENUE SHARING-DEWITT TWP -85,000.00 84,212.48 0.00 -169,212.48
430000 CITY INCOME TAX 31,000,000.00 31,296,425.33 0.00 -296,425.33
444000 PAYMENTS IN LIEU OF TAXES 260,000.00 994,876.33 0.00 -734,876.33
445000 PROPERTY TAX PENALTY AND IP 10,000.00 12,090.82 0.00 -2,090.82
445010 TRANSFER PENALTY 55,000.00 30,000.00 0.00 25,000.00
445020 HOMESTEAD PENALTY FEE 10,000.00 11,161.70 0.00 -1,161.70
447001 INCOME TAX PENALTY&INTERE 180,000.00 364,497.53 0.00 -184,497.53
448001 COLLECTION FEE 1,240,000.00 1,240,776.38 0.00 -776.38
452000 AUCTIONEERS LICENSE 1,000.00 210.00 0.00 790.00
453000 AUCTION SALE LICENSE 0.00 0.00 0.00 0.00
454000 BOWLING ALLEY-POOLROOM Ll 100.00 80.00 0.00 20.00
455000 CABARET LICENSE 12,000.00 10,500.00 0.00 1,500.00
455001 LIQUOR LICENSE RENEWAL FEE 1 500.00 0.00 0.00 500.00
456000 CLOSING OUT SALE LICENSE 200.00 0.00 0.00 200.00
457000 HEALTH CLUB/MASSAGE THERA 1,500.00 1,500.00 0.00 0.00
459001 FIREWORKS LICENSES 4,000.00 3,450.00 0.00 550.00
459002 FIREWORKS PERMITS 3,000.00 0.00 0.00 3,000.00
463000 PEDDLERS LICENSE 3,000.00 3,110.00 0.00 -110.00
465000 RUBBISH HAULER LICENSE 2,000.00 2,110.00 0.00 -110.00
466000 SECOND HAND DEALER LICENSE 5,000.00 3,800.00 0.00 1,200.00
467000 VEHICLES FOR HIRE 3,000.00 2,125.00 0.00 875.00
468000 TRAILER FEES 20,000.00 19,470.00 0.00 530.00
469000 SHOW LICENSE 3,500.00 150.00 0.00 3,350.00
469050 PASSPORT FEES 18,000.00 21,610.40 0.00 -3,610.40
470000 TRANSFER FEES-CLASS C LICEN 3,000.00 6,050.00 0.00 -3,050.00
471000 CABLE TV-FRANCHISE FEE 1,350,000.00 1,415,137.97 0.00 -65,137.97
481000 BUILDING MOVER LICENSE 100.00 0.00 0.00 100.00
482000 PLUMBING LICENSE REGISTRATI 17,000.00 14,200.00 0.00 2,800.00
489000 SEWER CLEANER LICENSE 2,000.00 1,800.00 0.00 200.00
491000 SIGN ERECTOR LICENSE 4,000.00 4,160.00 0.00 -160.00
492000 VEHICLE WRECKER LICENSE 100.00 250.00 0.00 -150.00
497508 DEMOLITION CONTRACTOR LICE 3,500.00 3,450.00 0.00 50.00
497515 SEWER PERMITS 10,000.00 4,496.00 0.00 5,504.00
497522 SITE PLAN INSPECTION/REVIEW 10,000.00 17,440.00 0.00 -7,440.00
497523 SPECIAL LAND USE PERMIT FEES 3,500.00 2,250.00 0.00 1,250.00
497524 OTHER PLANNING PERMIT FEES 3,000.00 1,600.00 0.00 1,400.00
497526 NONPROFIT RECOGNITION LICEN 500.00 700.00 0.00 -200.00
497604 MDOT PERMIT 1,000.00 1,000.00 0.00 0.00
497605 DRIVE APPROACH/SIDEWALK PEI 12,000.00 10,476.25 0.00 1,523.75
568001 SALES TAX-CONSTITUTIONAL 8,873,685.00 8,708,655.00 0.00 165,030.00
568002 SALES TAX-STATUTORY 5,210,910.00 5,210,912.00 0.00 -2.00
570000 LIQUOR LICENSE FEE 80,000.00 71,657.30 0.00 8,342.70
575000 FIRE PROTECTION STATE OWNEE 100,000.00 0.00 0.00 100,000.00
575001 BAD DRIVER STATUTE 1,200,000.00 1,306,638.02 0.00 -106,638.02
575300 STATE REIMB-ELECTIONS 90,000.00 98,029.45 0.00 -8,029.45
605001 DOWNTOWN-GM 100,000.00 86,051.65 0.00 13,948.35
607001 JACKSON NATIONAL LIFE 250,000.00 258,456.98 0.00 -8,456.98
User: 1DELINE. Current Date: 01/21/2016
Report: 003 BUDACTRV Current Time: 13'A&59
Annual Analysis CL Budeets and Actuals with Encumbranc, Fiscal Year: 2015
Attachment D Fiscal Year-to-Date Fiscal Period: 12
Page 2 of 4
Object Description Budget Actual Encumbrance Balance
607002 GM DELTA TWP 475,000.00 442,509.39 0.00 32,490.61
607003 DEWITT TOWNSHIP 425 REVENUE 0.00 0.00 0.00 0.00
608000 BOARD OF APPEALS FEES 3,000.00 1,592.00 0.00 1,408.00
609002 NSF CHECK RETURN FEES 1,000.00 1,325.00 0.00 -325.00
614000 SOIL EROSION CONTROL FILING 1 40,000.00 35,785.00 0.00 4,215.00
615101 ACT 285 FILING FEES 500.00 450.00 0.00 50.00
615104 CHARGING OF PRINTS 2,000.00 1,080.00 0.00 920.00
615105 DEMOLITION CAP-OFF 9,000.00 11,877.00 0.00 -2,877.00
6I6000 REZONING PETITION FEES 5,000.00 5,000.00 0.00 0.00
616100 PILOT APPLICATION FEE 0.00 1,950.00 0.00 -1,950.00
617000 REIMBURSEMENTS-REIMBOF IN 2,000,000.00 2,069,176.56 0.00 -69,176.56
617200 GRANT ADMEN 100,000.00 50,883.21 0.00 49,116.79
617301 FOI REQUESTS- LAW DEPT 6,000.00 8,469.08 0.00 -2,469.08
617801 CHGS FOR SVCS - O/H SPEC ASSE' 500.00 0.00 0.00 500.00
628000 MULT DWELL INSP CODE COMP 200,000.00 272,626.20 0.00 -72,626.20
628010 RESIDENTIAL INSP CODE COMP 450,000.00 652,544.48 0.00 -202,544.48
629000 MULT DWELL REG CODE COMPLI 10,000.00 34,622.00 0.00 -24,622.00
629010 RESIDENT'L REG CODE COMPLIA 250,000.00 283,386.00 0.00 -33,386.00
633000 POLICE ACCIDENT REPORT FEES 15,000.00 12,176.00 0.00 2,824.00
633001 POLICE DEPT FALSE ALARMS 20,000.00 25,625.48 0.00 -5,625.48
633002 PBTTESTING 15,000.00 11,100.00 0.00 3,900.00
633010 POLICE CENTRAL RECORD FEES 5,000.00 3,481.00 0.00 1,519.00
633012 POLICE MISCELLANEOUS 2,500.00 6,770.00 0.00 -4,270.00
633013 LICENSE TO PURCHASE 2,000.00 585.00 0.00 1,415.00
633014 BACKGROUND CHECK 5,000.00 4,288.80 0.00 711.20
633015 TOWING FEES ABANDONEDAMPC 30,000.00 11,553.26 0.00 18,446.74
633020 FOIA RECORD RETRIEVAL 20,000.00 16,513.03 0.00 3,486.97
633025 FEES SSCC(CLASSES,BLDG RENI 50,000.00 43,151.25 0.00 6,848.75
633030 WARRANT PROCESSING FEE 12,000.00 13,646.50 0.00 -1,646.50
633040 GENERAL FINGERPRINTING 12,000.00 6,756.50 0.00 5,243.50
634000 FIRE AMBULANCE SERVICES 3,480,000.00 3,132,706.01 0.00 347,293.99
634002 FIRE TRAINING PROG REVENUES 4,000.00 2,470.50 0.00 1,529.50
634003 HAZMAT COST RECOVERY 5,000.00 1,166.45 0.00 3,833.55
634006 BURN PERMITS 20,000.00 38,853.00 0.00 -18,853.00
634007 FIRE PREVENTION 60,000.00 52,006.38 0.00 7,993.62
634009 LIQUOR LICENSE INSPECTION 500.00 0.00 0.00 500.00
634130 OTHER SERVICES-EVERGREEN 0.00 0.00 0.00 0.00
634301 FIRE INSPECTION FEE 500.00 0.00 0.00 500.00
634302 FIRE FALSE ALARM FEE 1,000.00 200.00 0.00 800.00
635000 ADMIN FEES CODE COMPLIANCE 1,100,000.00 769,354.69 0.00 330,645.31
635001 ZONING VERIFICATION FEE 200.00 200.00 0.00 0.00
635010 CLAIMS &JUDGEMENTS-NUISAN -150,000.00 -2,621.75 0.00 -147,378.25
638020 PARKS &REC GROUNDS EQUIPM 0.00 0.00 0.00 -0.00
638900 PUBLIC SERVICE WORK FOR OTH 10,000.00 1,556.65 0.00 8,443.35
638903 SNOW CLEARING ORDINANCE 5,000.00 31,330.84 0.00 -26,330.84
643100 ABANDONED AUTO AUCTION 5,000.00 -3,862.00 0.00 8,862.00
645001 ABSENTEE VOTER LISTS 300.00 453.53 0.00 -153.53
645003 CANDIDATE FILING FEES 500.00 1,500.00 0.00 -1,000.00
646002 NOTARY SERVICE 500.00 780.00 0.00 -280.00
647000 FIRE DEPARTMENT- SALE OF MA 500.00 608.00 0.00 -108.00
647020 CODE COMPLIANCE COPIES 100.00 106.20 0.00 -6.20
648020 FEES-ONLINE DISCOUNT -5,000.00 -19,588.00 0.00 14,588.00
648120 FEES-LDR PROGRAMS& OTHER-I 20,000.00 27,989.18 0.00 -7,989.18
648121 FEES INDEPENDENT INSTRUCTOI 36,000.00 30,772.40 0.00 5,227.60
User: JDELINE Current Date: 01/21/2016
Report: 003 BUDACTRV Current Time: 13'48'.59
Annual Analysis GL Budgets and Actuals with Encumbrane, Fiscal Year: 2015
